Coding Agents by Platform
Web (87)
| Name | Maker | License | Stars |
|---|---|---|---|
| DeerFlow | bytedance | MIT | 80.3k |
| Rowboat | rowboatlabs | Apache-2.0 | 17.3k |
| Sweep | sweepai | MIT (Free Software) + Enterprise Edition (EE License) | 7.7k |
| Webwright | microsoft | MIT | 5.9k |
| openagent | the-open-agent | Apache-2.0 | 5.5k |
| vibesdk | cloudflare | MIT | 5.3k |
| Chaterm | chaterm | NOASSERTION | 3.0k |
| AgentFlow | lupantech | MIT | 2.0k |
| cuga-agent | cuga-project | Apache-2.0 | 868 |
| piclaw | rcarmo | MIT | 823 |
| Dexto | truffle-ai | Elastic License 2.0 | 645 |
| browser-operator-core | BrowserOperator | BSD-3-Clause | 500 |
| zhikuncode | zhikunqingtao | MIT | 456 |
| GeniA | genia-dev | Apache-2.0 | 409 |
| peerd | NotASithLord | Apache-2.0 | 392 |
| camelAI | qaml-ai | MIT | 352 |
| codinit-dev | codinit-dev | MIT | 260 |
| remote-swe-agents | aws-samples | MIT-0 | 241 |
| gpt-all-star | kyaukyuai | MIT | 238 |
| WrongStack | WrongStack | MIT | 236 |
| Albatross | morganlinton | MIT | 222 |
| Codemini-CLI | havingautism | MIT | 191 |
| Autohand Code CLI | autohandai | Apache-2.0 | 178 |
| kimiflare | sinameraji | MIT | 168 |
| vibecode-playground | Aestheticsuraj234 | MIT | 145 |
| Datasette Agent | datasette | Apache-2.0 | 116 |
| Autospec | zachblume | MIT | 61 |
| qwen_cli_coder | dinoanderson | Apache-2.0 | 60 |
| lumnicode | martian56 | MIT | 55 |
| Benzi | Variant Technologies | Proprietary | 37 |
| conch | Crustocean | MIT | 34 |
| Forge-Agentic-Coding-CLI | hoangsonww | MIT | 22 |
| Sprocket | spikonado | FSL-1.1-ALv2 (Functional Source License, converts to Apache-2.0) | 19 |
| a0.dev | a0.dev | Proprietary | — |
| Appacella | Appacella | Proprietary | — |
| Atlarix | Atlarix | Proprietary | — |
| Baidu Miaoda | Baidu | Proprietary | — |
| Base 44 | Base44 | Proprietary | — |
| Bolt.new | — | Proprietary | — |
| Claude Engineer | Doriandarko | MIT | — |
| Codel | semanser | AGPL-3.0 | — |
| Codex (OpenAI) | — | Proprietary | — |
| Cody (Sourcegraph) | — | Apache-2.0 | — |
| Create.xyz | — | — | — |
| Creatr | Creatr | — | — |
| Databutton | Databutton | Proprietary | — |
| DeepCode | HKUDS | MIT | — |
| DeepSite | DeepSite | Proprietary | — |
| Devika | stitionai | MIT | — |
| Devon | entropy-research | AGPL-3.0 | — |
| Devra | Devra | Proprietary | — |
| Devstream | — | — | — |
| Eigent AI | Eigent | Apache-2.0 | — |
| Emergent | Emergent | Proprietary | — |
| Engine | Engine Labs | Proprietary | — |
| Factory | Factory AI | Proprietary | — |
| Famous | Famous.ai | — | — |
| Figma Make | Figma | Proprietary | — |
| Firebase Studio | Proprietary | — | |
| Floot | — | — | — |
| Genie (Cosine) | Cosine | Proprietary | — |
| Genspark AI Developer | Genspark | Proprietary | — |
| Google AI Studio Build | — | — | |
| Hostinger Horizons | Hostinger | Proprietary | — |
| Jules | Proprietary | — | |
| Leap.new | — | — | — |
| Manus | Manus AI | Proprietary | — |
| Mentat | — | Apache-2.0 | — |
| Netlify AI | Netlify | Proprietary | — |
| Open SWE | langchain-ai | MIT | — |
| Otto | Otto | Open-source | — |
| paper | — | MIT | — |
| PlayCode Agent | — | — | — |
| Potpie AI | Potpie | Apache-2.0 | — |
| Qoder | Qoder | Proprietary | — |
| Rocket | Rocket | Proprietary | — |
| Rork | Rork | Proprietary | — |
| Same | Same (YC) | — | — |
| Same.dev | Same | Proprietary | — |
| Softgen | Softgen | Proprietary | — |
| Spark D2C Agent | iFlytek | Proprietary | — |
| Stagewise | stagewise-io | AGPL-3.0 | — |
| Townie | Val Town | — | — |
| Trickle | Trickle | — | — |
| Websim | Websim | — | — |
| Youware | Youware | — | — |
| Zugabot | Zugabot | Proprietary | — |
IDE (172)
| Name | Maker | License | Stars |
|---|---|---|---|
| DeerFlow | bytedance | MIT | 80.3k |
| MetaGPT | FoundationAgents | MIT | 69.9k |
| ChatDev | OpenBMB | Apache-2.0 | 34.1k |
| Roo Code CLI | RooCodeInc | Apache-2.0 | 24.3k |
| Prime Agent | PrimeIntellect-ai | MIT | 17.4k |
| Rowboat | rowboatlabs | Apache-2.0 | 17.3k |
| Sweep | sweepai | MIT (Free Software) + Enterprise Edition (EE License) | 7.7k |
| AutoDev | phodal | MPL-2.0 | 4.5k |
| Kiro | kirodotdev | — | 4.2k |
| athas | athasdev | AGPL-3.0 | 3.0k |
| bb | get-bb | MIT | 2.4k |
| Tau | huggingface | MIT | 2.4k |
| DevGPT | jina-ai | Apache-2.0 | 1.9k |
| Zoo-Code | Zoo-Code-Org | Apache-2.0 | 1.7k |
| Fuxi | fuxicodex | Proprietary | 1.2k |
| loushang | zhnt | Apache-2.0 | 1.2k |
| eca | editor-code-assistant | Apache-2.0 | 968 |
| we0 | we0-dev | MIT | 925 |
| clodex-ide | mereyabdenbekuly-ctrl | AGPL-3.0 | 862 |
| vscode-extension | flexpilot-ai | GPL-3.0 | 814 |
| Automata | emrgnt-cmplxty | Apache-2.0 | 681 |
| Async | ZYKJShadow | Apache-2.0 | 476 |
| Linghun | linghungegeg | Apache-2.0 | 428 |
| GeniA | genia-dev | Apache-2.0 | 409 |
| junie | JetBrains | Proprietary (JetBrains) | 397 |
| Delphi-AI-Developer | Code4Delphi | MIT | 307 |
| biscuit | tomlin7 | MIT | 264 |
| codeflash | codeflash-ai | BSL-1.1 | 246 |
| neuralinverse | NeuralInverse | Apache-2.0 | 221 |
| self-improving-agents | BetterForAll | MIT | 210 |
| oi | oi-overide | GPL-2.0 | 192 |
| Autohand Code CLI | autohandai | Apache-2.0 | 178 |
| blade-code | echoVic | MIT | 175 |
| bbarit-agent-oss | bbarit | MIT | 160 |
| vibecode-playground | Aestheticsuraj234 | MIT | 145 |
| OMK | dmae97 | MIT | 134 |
| ocode | haasonsaas | AGPL-3.0 | 128 |
| ifai | peterfei | MIT | 99 |
| Blinky | seahyinghang8 | MIT | 90 |
| AetherStudio | aetherstudio-cn | MIT | 87 |
| DeepCopilot | deep-copilot | MIT | 78 |
| damocles | AizenvoltPrime | MIT | 72 |
| CodeReviewAgent | gitbito | MIT | 67 |
| jrdev | presstab | MIT | 67 |
| Eloquent | boneylizard | AGPL-3.0 | 66 |
| sinew | Paseru | MIT | 65 |
| AutoStartup | jawerty | — | 60 |
| easy-coding-agents | yushui2022 | — | 57 |
| orbiteditor | ashish200729 | Apache-2.0 | 57 |
| lumnicode | martian56 | MIT | 55 |
| ricochet | Grik-ai | Apache-2.0 | 55 |
| CyCode | vibe-cy | unlicensed (no license file; README notes one is pending) | 45 |
| NeoCode | Hardik180704 | MIT | 45 |
| carrycode | zhangliang605 | Custom (source-available; commercial use allowed but prohibits modifying Logo/Banner/identifying marks without permission) | 44 |
| Smelt | leonardcser | MIT | 39 |
| Awel | MarsZ42 | MIT (README) / Apache-2.0 (repo metadata - conflicting) | 38 |
| rayu-cli | Choeng-Rayu | MIT | 36 |
| terminal | bbarit | — | 33 |
| StemCode | rizwan3d | Apache-2.0 | 31 |
| Grinta | josephsenior | MIT | 29 |
| Doable | doable-me | MIT | 24 |
| Forge-Agentic-Coding-CLI | hoangsonww | MIT | 22 |
| Binharic | CogitatorTech | MIT | 18 |
| Darce | AmerSarhan | MIT | 9 |
| Forge (Norvia Labs) | NorviaLabs | MIT | 6 |
| Droid | Factory-AI | — | 5 |
| A11yResolver | A11ySolutions | Apache-2.0 | — |
| Abacus AI Agent | abacusai | SEE LICENSE IN LICENSE.txt | — |
| Agentforce for Developers | Salesforce | Proprietary | — |
| Agentforce Vibes | Salesforce | Proprietary | — |
| AI Assistant by JetBrains | JetBrains | — | — |
| AI Coding Assistant | Andrew Charneski | — | — |
| AI Free Chat & Agent | Staks-sor | Custom (personal-use-only, non-standard) | — |
| aiXcoder | aiXcoder | Proprietary | — |
| Alex Sidebar | Alex | Proprietary | — |
| App Developer Copilot | Sinduja Ramaraj | — | — |
| AskCodi | AskCodi | Proprietary | — |
| Augment Code | Augment Code | Proprietary | — |
| Azad Coder | kodu-ai | — | — |
| Baidu Comate | Baidu | — | — |
| Bandit Stealth | BurtsonLabs | Apache-2.0 | — |
| BLACKBOX AI | BLACKBOXAI | Proprietary | — |
| Bolt.new | — | Proprietary | — |
| CalEx-JavaAI | feisuanyz | — | — |
| Celebrimbot | GiacomoSaccaggi | — | — |
| Cline | cline | Apache-2.0 | — |
| CodeGPT | CodeGPT | Proprietary | — |
| CodeMate AI - Full Stack Coding Agent | CodeMate AI | Proprietary | — |
| CodeRider | JiHu-GitLab | Proprietary | — |
| Cody (Sourcegraph) | — | Apache-2.0 | — |
| Continue | continuedev | Apache-2.0 | — |
| CrickCoder AI IDE | CrickCoder | — | — |
| Cursor | cursor | Closed Source | — |
| CybeDefend | CybeDefend | — | — |
| Dev Agent (小D同学) | DEDE-cn F | — | — |
| DevEco CodeGenie | Huawei | Proprietary | — |
| DevoxxGenie | Devoxx | MIT | — |
| Erdos | lotas-ai | MIT | — |
| Explyt AI Agent | Explicit Insights LLC | — | — |
| Figma Make | Figma | Proprietary | — |
| Firebender | Firebender (YC W24) | — | — |
| Fitten Code | Fitten Tech | Proprietary | — |
| Free Repo Agent | SUMITKUMARSINGH | MIT | — |
| Gemini Code Assist | Proprietary (IDE extensions); Apache-2.0 (CLI) | — | |
| GoCodeo | GoCodeo | Proprietary | — |
| Guidewire AI Agent | Arka | Proprietary | — |
| Huawei CodeArts | Huawei Cloud | Proprietary | — |
| HuiCai AI | ChenBo | Proprietary (EULA) | — |
| HuoHuaAI | huohuaai | — | — |
| IBM Bob Premium Package for Java Modernization | IBM | SEE LICENSE IN LICENSE | — |
| igni | Ignite Ember | — | — |
| Intent | Augment Code | Proprietary | — |
| JAIPilot - One-Click AI Agent for Java Unit Testing | JAIPilot | — | — |
| JetBrains AI | JetBrains | Proprietary | — |
| JoyCode | JoyCode | Proprietary | — |
| JoyCoder | JoyCoder | Proprietary | — |
| Junie CLI | — | Proprietary (© JetBrains s.r.o. — subject to JetBrains AI Service Terms) | — |
| Just Bruce AI | Just Bruce AI | — | — |
| Kade | kade | Apache-2.0 | — |
| Kilo Code | Kilo-Org | MIT | — |
| Kimi CLI | — | Apache-2.0 | — |
| Koda | Koda | — | — |
| Kodu | kodu-ai | AGPL-3.0-or-later | — |
| Lean AI | lean-ai | — | — |
| LISA AI Assistant | trinadhkoya | — | — |
| LiyaAI Coding Agent | LiyaLabs | — | — |
| llama-vscode | ggml.ai | — | — |
| Llamatik Code | Llamatik AI | Proprietary (EULA) | — |
| Llmrix Devtool | llmrix | MIT | — |
| Melty | meltylabs | MIT | — |
| Monk | monk | Provided license | — |
| MPLAB AI Coding Assistant | Microchip Technology | — | — |
| MutyAgent – AI Agent | mutyai | Apache-2.0 | — |
| MyFlicker | kuaishou | — | — |
| Naixt | stephen-chancetop | Apache-2.0 | — |
| OmniCode Agent | OmniCode | Apache-2.0 | — |
| OmniPilot - Bring Your Own Model | Tejas Soni | GPL-3.0 | — |
| Onuro - AI Code Assistant | onuro | Proprietary (free tier; Premium $15/month) | — |
| OpenChamber | FedaykinDev | MIT | — |
| OpenCursor | PawanOsman | MIT | — |
| Orbital AI Coding Agent / AI Code Reviews | matterai | — | — |
| Perplexity Pro AI Chat | Muzzafar Rather | MIT | — |
| PixelPilot Copilot | PixelPilotAILabs | MIT | — |
| Pythagora | Pythagora | — | — |
| QAX CodeGen | QI-ANXIN GROUP | — | — |
| QonQrete | QonQrete | — | — |
| Quanta AI | Quanta Dance | — | — |
| Refact.ai | Refact | — | — |
| Rikki Coding Agent | Creeper5261 | MIT | — |
| SASVA - Generative and Deterministic AI Platform | Persistent | — | — |
| Sema Code | SemaCode | MIT | — |
| Sixth AI | Sixth | Apache-2.0 | — |
| SRD CodeFree | China Telecom Research Institute | — | — |
| Stagewise | stagewise-io | AGPL-3.0 | — |
| Swades Agent | xerv | MIT | — |
| Syntx Agentic Workforce | OrangecatAI | Apache-2.0 | — |
| Tabnine | — | Proprietary | — |
| Tongyi Lingma | Alibaba Cloud | Proprietary | — |
| UnodeAi | unode | MIT | — |
| Verdent | verdent | Proprietary | — |
| Visual Copilot | Figma | Proprietary | — |
| VSCode Agent | Microsoft | Proprietary (VS Code is MIT-licensed but Copilot/agent features require subscription) | — |
| watsonx Code Assistant for Enterprise Java Applications | IBM | — | — |
| Whailion AI | Whailion | — | — |
| Windsurf | — | — | — |
| Wingman-AI | WingMan | MIT | — |
| WiseGPT | DhiWise | — | — |
| Xcode Coding Intelligence | Apple | — | — |
| xpreiIDE | BABBROS LLP | — | — |
| Zencoder | Zencoder | Proprietary | — |
| Zhanlu | 湛卢 | — | — |
| Zoo Code | ZooCodeOrganization | — | — |
Autonomous (52)
| Name | Maker | License | Stars |
|---|---|---|---|
| DeerFlow | bytedance | MIT | 80.3k |
| MetaGPT | FoundationAgents | MIT | 69.9k |
| Prime Agent | PrimeIntellect-ai | MIT | 17.4k |
| Patchwork | patched-codes | AGPL-3.0 | 1.6k |
| AutoPR | irgolic | MIT | 1.4k |
| Nous | TrafficGuard | MIT | 1.2k |
| OpenAlpha_Evolve | shyamsaktawat | MIT | 1.0k |
| SWE-AF | Agent-Field | Apache-2.0 | 978 |
| clodex-ide | mereyabdenbekuly-ctrl | AGPL-3.0 | 862 |
| oh-my-cli | qwen-code-dev-bot | Apache-2.0 | 781 |
| Automata | emrgnt-cmplxty | Apache-2.0 | 681 |
| Aeon | aeonfun | MIT | 675 |
| Auggie | augmentcode | Custom Proprietary | 272 |
| remote-swe-agents | aws-samples | MIT-0 | 241 |
| gpt-all-star | kyaukyuai | MIT | 238 |
| Linear-Coding-Agent-Harness | coleam00 | MIT | 227 |
| atomcode | atomgit-atomcode | MIT | 187 |
| code-assistant | stippi | MIT | 179 |
| Autohand Code CLI | autohandai | Apache-2.0 | 178 |
| DuetGPT | kristoferlund | MIT | 168 |
| codebuddy | olasunkanmi-SE | MIT | 139 |
| ocode | haasonsaas | AGPL-3.0 | 128 |
| looper | nexu-io | MIT | 106 |
| obby-dev | obbylabs | MIT | 98 |
| aizen | aizen-stack | Apache-2.0 | 92 |
| Autospec | zachblume | MIT | 61 |
| easy-coding-agents | yushui2022 | — | 57 |
| ricochet | Grik-ai | Apache-2.0 | 55 |
| Smelt | leonardcser | MIT | 39 |
| SonAgent | sonnhfit | MIT | 38 |
| Grinta | josephsenior | MIT | 29 |
| Hivemoot | hivemoot | Apache-2.0 | 16 |
| Autonoma | Sebasbo | MIT | 11 |
| Droid | Factory-AI | — | 5 |
| Instantrun | Talha-Ali-5365 | MIT | 4 |
| AutoBE | wrtnlabs | AGPL-3.0 | — |
| Bismuth | Bismuth | — | — |
| Blitzy | Blitzy | Proprietary | — |
| Charlie Labs | Charlie Labs | Proprietary | — |
| Codel | semanser | AGPL-3.0 | — |
| DeepCode | HKUDS | MIT | — |
| Devika | stitionai | MIT | — |
| Devin AI | — | — | — |
| Devlo | Devlo | — | — |
| Devon | entropy-research | AGPL-3.0 | — |
| Gitar | Gitar | — | — |
| Junie CLI | — | Proprietary (© JetBrains s.r.o. — subject to JetBrains AI Service Terms) | — |
| Ona | Ona (formerly Gitpod) | Proprietary | — |
| Open SWE | langchain-ai | MIT | — |
| Solver | Laredo Labs | — | — |
| SWE-agent | SWE-agent | MIT | — |
| Trae Agent | bytedance | MIT | — |
Desktop (26)
| Name | Maker | License | Stars |
|---|---|---|---|
| Kun | KunAgent | PolyForm Noncommercial 1.0.0 | 6.1k |
| mux | coder | AGPL-3.0 | 2.0k |
| BitFun | GCWing | MIT | 1.8k |
| deeptide | paean-ai | MIT | 1.1k |
| Async | ZYKJShadow | Apache-2.0 | 476 |
| codinit-dev | codinit-dev | MIT | 260 |
| pi-agent-desktop | abcwyc | MIT | 217 |
| ore-code | 233i | MIT | 104 |
| AetherStudio | aetherstudio-cn | MIT | 87 |
| orbiteditor | ashish200729 | Apache-2.0 | 57 |
| ExAgent | exqqstar | Apache-2.0, MIT | 54 |
| Orca | junkyard22 | PolyForm Noncommercial 1.0.0 | 39 |
| terminal | bbarit | — | 33 |
| StemCode | rizwan3d | Apache-2.0 | 31 |
| Sprocket | spikonado | FSL-1.1-ALv2 (Functional Source License, converts to Apache-2.0) | 19 |
| QuillCode | Lore-Hex | Apache-2.0 | 17 |
| Bullet | trybullet | Proprietary | — |
| Cursor | cursor | Closed Source | — |
| Dyad | dyad-sh | Apache-2.0 (outside src/pro), FSL-1.1 Apache 2.0 (within src/pro) | — |
| Goose | aaif-goose | Apache-2.0 | — |
| Melty | meltylabs | MIT | — |
| Memex | — | — | — |
| Pythagora | Pythagora | — | — |
| Warp | warpdotdev | MIT (UI framework), AGPL-3.0 (rest) | — |
| WorkBuddy | Tencent | Proprietary | — |
| Xcode Coding Intelligence | Apple | — | — |
CLI (173)
| Name | Maker | License | Stars |
|---|---|---|---|
| DeerFlow | bytedance | MIT | 80.3k |
| GPT Engineer | AntonOsika | MIT | 55.1k |
| Roo Code CLI | RooCodeInc | Apache-2.0 | 24.3k |
| OpenCodeReview | alibaba | Apache-2.0 | 20.9k |
| Prime Agent | PrimeIntellect-ai | MIT | 17.4k |
| Codex Security | openai | Apache-2.0 | 10.0k |
| gptme | gptme | MIT | 4.4k |
| PilotDeck | OpenBMB | AGPL-3.0 | 4.0k |
| Amplifier | microsoft | MIT | 3.1k |
| Chaterm | chaterm | NOASSERTION | 3.0k |
| Tau | huggingface | MIT | 2.4k |
| kimchi | getkimchi | Apache-2.0 | 2.2k |
| Ante | Antigma Labs | Apache-2.0 | 1.9k |
| OpenMonoAgent.ai | StartupHakk | AGPL-3.0 | 1.8k |
| zeroshot | the-open-engine | MIT | 1.7k |
| Patchwork | patched-codes | AGPL-3.0 | 1.6k |
| lime | limecloud | GPL-3.0 | 1.5k |
| fx | vercel-labs | Apache-2.0 | 1.3k |
| Fuxi | fuxicodex | Proprietary | 1.2k |
| MiniCode | LiuMengxuan04 | MIT | 1.1k |
| Octofriend | synthetic-lab | MIT | 998 |
| caveman-code | JuliusBrussee | MIT | 922 |
| opendev | opendev-to | MIT | 820 |
| VT Code | vinhnx | MIT OR Apache-2.0 | 783 |
| oh-my-cli | qwen-code-dev-bot | Apache-2.0 | 781 |
| Groq Code CLI | build-with-groq | MIT | 742 |
| Open Codex | codingmoh | MIT | 696 |
| Dexto | truffle-ai | Elastic License 2.0 | 645 |
| shai | ovh | Apache-2.0 | 615 |
| MyCoder | bhouston | MIT | 566 |
| zhikuncode | zhikunqingtao | MIT | 456 |
| ai4j | LnYo-Cly | Apache-2.0 | 423 |
| cloi | gabrielchasukjin | MIT | 408 |
| junie | JetBrains | Proprietary (JetBrains) | 397 |
| codai | meysamhadeli | Apache-2.0 | 376 |
| Coro Code | Blushyes | Apache-2.0, MIT (dual) | 368 |
| klaatcode | KlaatAI | Apache-2.0 | 357 |
| swival | Swival | MIT | 324 |
| claude-swarm | affaan-m | MIT | 322 |
| Zot | patriceckhart | MIT | 319 |
| Mini-Kode | minmaxflow | MIT | 305 |
| deepseek-cli | holasoymalva | MIT | 299 |
| sudocode | sudoprivacy | MIT | 294 |
| Code-Interpreter | haseeb-heaven | Apache-2.0 | 279 |
| Auggie | augmentcode | Custom Proprietary | 272 |
| hax | OleksandrChekhovskyi | MIT | 262 |
| oli | amrit110 | Apache-2.0 | 245 |
| WrongStack | WrongStack | MIT | 236 |
| Pu.sh | NahimNasser | MIT | 227 |
| Albatross | morganlinton | MIT | 222 |
| herm | aduermael | MIT | 220 |
| pi-agent-desktop | abcwyc | MIT | 217 |
| codehamr | codehamr | MIT | 207 |
| MiniAgent | ZhuLinsen | Apache-2.0 | 194 |
| oi | oi-overide | GPL-2.0 | 192 |
| Codemini-CLI | havingautism | MIT | 191 |
| formax | yusifeng | MIT | 191 |
| codeany | codeany-ai | MIT | 185 |
| clio | icebear0828 | MIT | 184 |
| Autohand Code CLI | autohandai | Apache-2.0 | 178 |
| blade-code | echoVic | MIT | 175 |
| kimiflare | sinameraji | MIT | 168 |
| bbarit-agent-oss | bbarit | MIT | 160 |
| invincat | dog-qiuqiu | MIT | 153 |
| tig | rsrohan99 | — | 153 |
| iosm-cli | rokoss21 | MIT | 151 |
| vibecode-playground | Aestheticsuraj234 | MIT | 145 |
| OMK | dmae97 | MIT | 134 |
| ocode | haasonsaas | AGPL-3.0 | 128 |
| Smallest Agent | obra | — | 121 |
| Datasette Agent | datasette | Apache-2.0 | 116 |
| postal | andrefetch | GPL-3.0 | 104 |
| Evener | prime-radiant-inc | MIT | 103 |
| Seed | vivekhaldar | Sovereign Source License v0.3 | 102 |
| tartarusai-cli | Tartarus-AI | MIT | 100 |
| openHarness | zhijiewong | MIT | 96 |
| koder | feiskyer | MIT | 91 |
| jrdev | presstab | MIT | 67 |
| LLMCode | syscalldev | Apache-2.0 | 64 |
| qwen_cli_coder | dinoanderson | Apache-2.0 | 60 |
| VerbalCodeAi | vibheksoni | MIT | 59 |
| easy-coding-agents | yushui2022 | — | 57 |
| angles-cli | ZSJ305 | MIT | 53 |
| Mervelas | swadhinbiswas | MIT | 52 |
| CyCode | vibe-cy | unlicensed (no license file; README notes one is pending) | 45 |
| NeoCode | Hardik180704 | MIT | 45 |
| carrycode | zhangliang605 | Custom (source-available; commercial use allowed but prohibits modifying Logo/Banner/identifying marks without permission) | 44 |
| Smelt | leonardcser | MIT | 39 |
| MicroCodex | paoloanzn | Apache-2.0 | 37 |
| rayu-cli | Choeng-Rayu | MIT | 36 |
| terminal | bbarit | — | 33 |
| Zap | zap-coding-agent | MIT | 32 |
| StemCode | rizwan3d | Apache-2.0 | 31 |
| Grinta | josephsenior | MIT | 29 |
| miii-cli | maruakshay | MIT | 29 |
| Forge-Agentic-Coding-CLI | hoangsonww | MIT | 22 |
| Sprocket | spikonado | FSL-1.1-ALv2 (Functional Source License, converts to Apache-2.0) | 19 |
| Binharic | CogitatorTech | MIT | 18 |
| QuillCode | Lore-Hex | Apache-2.0 | 17 |
| Hivemoot | hivemoot | Apache-2.0 | 16 |
| Devx | apvcode | MIT | 14 |
| Darce | AmerSarhan | MIT | 9 |
| Forge (Norvia Labs) | NorviaLabs | MIT | 6 |
| Droid | Factory-AI | — | 5 |
| Breakaway Agent | 2389-research | — | 2 |
| FetchCoder | fetchai | MIT | 2 |
| Hex | 2389-research | MIT | 1 |
| Aider | Aider-AI | Apache-2.0 | — |
| Amazon Q Developer CLI | aws | MIT,Apache-2.0 | — |
| Amp | — | Proprietary | — |
| Antigravity CLI | — | — | — |
| Augment Code | Augment Code | Proprietary | — |
| AutoBE | wrtnlabs | AGPL-3.0 | — |
| Bullet | trybullet | Proprietary | — |
| CatPaw | CatPaw | MIT | — |
| Claude Code | anthropics | Closed Source | — |
| Claude Engineer | Doriandarko | MIT | — |
| Cline | cline | Apache-2.0 | — |
| Codebuff | CodebuffAI | Apache-2.0 | — |
| Codel | semanser | AGPL-3.0 | — |
| Codex CLI | openai | Apache-2.0 | — |
| Codex (OpenAI) | — | Proprietary | — |
| Command Code | CommandCodeAI | Source Available | — |
| Continue | continuedev | Apache-2.0 | — |
| Cortex Code CLI | — | Apache-2.0 (CLI); Snowflake Skills License (skills) | — |
| Crush | charmbracelet | FSL-1.1-MIT | — |
| DeepCode | HKUDS | MIT | — |
| DeepSeek Reasonix | esengine | MIT | — |
| DeepSeek-TUI | Independent | MIT | — |
| Devon | entropy-research | AGPL-3.0 | — |
| Eigent AI | Eigent | Apache-2.0 | — |
| Engine | Engine Labs | Proprietary | — |
| ForgeCode | tailcallhq | Apache-2.0 | — |
| Gemini CLI | google-gemini | Apache-2.0 | — |
| GitHub Copilot CLI | github | Source Available | — |
| GitHub Copilot | — | Proprietary | — |
| Goose | aaif-goose | Apache-2.0 | — |
| GPT Pilot | Pythagora-io | Source Available | — |
| Grok Build | xai-org | Apache-2.0 | — |
| Grok CLI | superagent-ai | MIT | — |
| iFlow CLI | Alibaba (Xinliu) | — | — |
| Intent | Augment Code | Proprietary | — |
| JCode | 1jehuang | MIT | — |
| Jules | Proprietary | — | |
| Junie CLI | — | Proprietary (© JetBrains s.r.o. — subject to JetBrains AI Service Terms) | — |
| Kilo Code | Kilo-Org | MIT | — |
| Kimi CLI | — | Apache-2.0 | — |
| Kimi Code CLI | MoonshotAI | Apache-2.0 | — |
| Letta Code | letta-ai | Apache-2.0 | — |
| Mentat | — | Apache-2.0 | — |
| Micro Agent | Independent | MIT | — |
| MiMo Code | XiaomiMiMo | MIT | — |
| Mistral Vibe | mistralai | Apache-2.0 | — |
| Moore Threads AI Coding | Moore Threads | Proprietary | — |
| Nanocoder | Nano-Collective | Source Available | — |
| Neovate Code | neovateai | MIT | — |
| OH-MY-PI | can1357 | MIT | — |
| Open Interpreter | openinterpreter | Apache-2.0 | — |
| OpenCode | anomalyco | MIT | — |
| Pi | earendil-works | MIT | — |
| Plandex | plandex-ai | MIT | — |
| Poolside AI | Poolside AI | Proprietary | — |
| qoder-cli | Qoder | MIT | — |
| Qwen Code | QwenLM | Apache-2.0 | — |
| Rovo Dev | Atlassian | — | — |
| SharpClawCode | Independent | MIT | — |
| Snow CLI | MayDay-wpf | Source Available | — |
| SWE-agent | SWE-agent | MIT | — |
| Tongyi Lingma | Alibaba Cloud | Proprietary | — |
| Trae Agent | bytedance | MIT | — |
| Warp Agent CLI | warpdotdev | Proprietary | — |
| Warp | warpdotdev | MIT (UI framework), AGPL-3.0 (rest) | — |
| yoyo | Independent | MIT | — |
API (2)
| Name | Maker | License | Stars |
|---|---|---|---|
| Poolside AI | Poolside AI | Proprietary | — |
| Zugabot | Zugabot | Proprietary | — |